No products in the cart.
3B-334 3 band antena vrhunskih karakteristika
3B-334 High Performance 3-band Antenna.
Electrical Specifications | |||
14 MHz | 21 MHz | 28 MHz | |
Frequency Range: | 14.0 – 14.35 MHz | 21.0 – 21.45 MHz | 28.0 – 28.7 MHz |
Free Space Forward Gain: | 6.8 dBi | 7.6 dBi | 8.9 dBi |
Forward Gain 20m AGL | 12.5 dBi | 13.4 dBi | 15.3 dBi |
Front to Back Ratio: | 21 dB | 24 dB | 21 dB |
3 dB Horizontal Beamwidth: | 66° | 65° | 56° |
Nominal Input Impedance: | 50 Ohm | 50 Ohm | 50 Ohm |
Maximum SWR at any freq.: | 1 : 1.3 | 1 : 1.3 | 1 : 1.2 |
Maximum Power Input: | More than 1.5 kW | More than 1.5 kW | More than 1.5 kW |
Matching Method: | Direct feed through current balun. One cable for all three bands. | ||
Connector: | SO239 | ||
Mechanical Specifications | |||
Boom length: | 6 m | ||
Boom Diameter: | 70 x70 m | ||
Longest element: | 11.6 m | ||
No. of elements: | 10 | ||
Turning radius: | 6.5m | ||
Surface Area: | 1.31 m2 | ||
Mounting Mast Diameter: | 43 – 60 mm | ||
Survival Wind Speed: | 150 km/h | ||
Weight: | 54 kg |
Dodatne informacije:
3B-334 High Performance 3-band Antenna
3B-334 sets new standards in radiating performance. This is perfect computer optimized tribander.
Electromagnetics designed by YT1NT using proprietary optimizing software.
3 monoband antennas on a single full size boom, using a common feed line.
High efficiency, direct 50 Ohm feed. Input power limited by feed line only.
All Dual antennas are fully tested and backed by the Warranty.