7 MHz 3 element full size Yagi 40m Band

| Electrical Specifications | |
| Frequency Range: | 7 – 7.3 MHz |
| Free Space Forward Gain: | 7.3 dBi |
| Forward Gain 20m AGL | 11.7 dBi |
| Front to Back Ratio: | 25 dB |
| 3 dB Horizontal Beamwidth: | 66° |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | 1 : 1.5 |
| Maximum Power Input: | More then 1.5 KW |
| Matching Method: | Direct feed through current balun. |
| Connector: | SO239 |
| Mechanical Specifications | |
| Boom length: | 12 m |
| Boom Diameter: | 12 cm |
| Longest element: | 22 m |
| No. of elements: | 3 |
| Turning radius: | 12.7 m |
| Surface Area: | 1.4 m2 |
| Mounting Mast Diameter: | 60 – 90 mm |
| Survival Wind Speed: | 110 km/h |
| Weight: | 100 kg |
