50-70 MHz DualBand Antenna PA50-70-11-6
50/70 MHz DualBand Antenna PA50-70-11-6 karaktreistike
| Frequency Range: | 50 – 51 MHz | Frequency Range: | 70-70.5MHz | ||||||
| Free Space Forward Gain: | 10.6 dBi | Free Space Forward Gain: | 12.2 dBi | ||||||
| Front to Back Ratio: | > 22 dB | Front to Back Ratio: | > 26 dB | ||||||
| 3 dB Horizontal Beamwidth: | 49.3° | 3 dB Horizontal Beamwidth: | 45° | ||||||
| 3 dB Vertical Beamwidth: | 61.6° | 3 dB Vertical Beamwidth: | 52° | ||||||
| Nominal Input Impedance: | 50 Ohm | Nominal Input Impedance: | 50 Ohm | ||||||
| Maximum SWR at any freq.: | 1 : 1.16 | Maximum SWR at any freq.: | 1 : 1.1 | ||||||
| Maximum Power Input: | 800 W | Maximum Power Input: | 650 W | ||||||
| Matching Method: | Direct feed through | ||||||||
| current balun. | |||||||||
| Connector: | SO239 or ”N” (option). | ||||||||
Mechanical Specifications:
| Boom length: | 6 m | ||
| Boom Diameter: | OD 40 mm | ||
| Longest element: | 3.1 m | ||
| No. of elements: | 11 | ||
| Element position: | Facing to | ||
| the Earth | |||
| Turning radius: | 3.5 m | ||
| Mounting Mast Diameter: | 40 – 70 mm | ||
| Survival Wind Speed: | 150 km/h | ||
| Weight: | 10 kg | ||


Рецензије
Још нема коментара.