21 MHz 6 element full size Yagi 15m band
| Electrical Specifications | |
| Frequency Range: | 21 – 21.45 MHz |
| Free Space Forward Gain: | 11.4 dBi |
| Forward Gain 20m AGL | 16.7 dBi |
| Front to Back Ratio: | 25 dB |
| 3 dB Horizontal Beamwidth: | 46.5° |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | 1 : 1.5 |
| Maximum Power Input: | More then 1.5 KW |
| Matching Method: | Direct feed through current balun. |
| Connector: | SO239 |
| Mechanical Specifications | |
| Boom length: | 12.8 m |
| Boom Diameter: | 70 mm |
| Longest element: | 7.2 m |
| No. of elements: | 6 |
| Turning radius: | 7.9 m |
| Mounting Mast Diameter: | 43 – 70 mm |
| Survival Wind Speed: | 150 km/h |
| Weight: | 43 kg |

