21 MHz 3 element full size Yagi 15m band
Electrical Specifications |
|
| Frequency Range: | 21 – 21.45 MHz |
| Free Space Forward Gain: | 7.75 dBi |
| Forward Gain 20m AGL | 13.3 dBi |
| Front to Back Ratio: | 26 dB |
| 3 dB Horizontal Beamwidth: | 65° |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | 1 : 1.5 |
| Maximum Power Input: | More then 1.5 KW |
| Matching Method: | Direct feed through current balun. |
| Connector: | SO239 |
Mechanical Specifications |
|
| Boom length: | 5 m |
| Boom Diameter: | 50 mm |
| Longest element: | 7.2 m |
| No. of elements: | 3 |
| Turning radius: | 4.4 m |
| Mounting Mast Diameter: | 43 – 70 mm |
| Survival Wind Speed: | 150 km/h |
| Weight: | 14 kg |

