14 MHz 3 element full size Yagi 20m Band
| Electrical Specifications | |
| Frequency Range: | 14 – 14.35 MHz |
| Free Space Forward Gain: | 7.3 dBi |
| Forward Gain 20m AGL | 11.7 dBi |
| Front-to-Back Ratio: | 25 dB |
| 3 dB Horizontal Beamwidth: | 66° |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | 1 : 1.5 |
| Maximum Power Input: | More than 1.5 kW |
| Matching Method: | Direct feed through a current balun. |
| Connector: | SO239 |
| Mechanical Specifications | |
| Boom length: | 6m |
| Boom Diameter: | 60x60mm |
| Longest element: | 11 m |
| No. of elements: | 3 |
| Turning radius: | 11.5 m |
| Surface Area: | 0.9 m2 |
| Mounting Mast Diameter: | 43 – 70 mm |
| Survival Wind Speed: | 150 km/h |
| Weight: | 35 kg |

