1296 MHz 36 elemenata Super Yagi antena (1290 – 1310 MHz).
| Electrical Specifications | |
| Frequency Range: | 1290 – 1310 MHz |
| Free Space Forward Gain: | 20.6 dBi |
| Front to Back Ratio: | 25 dB |
| 3 dB Horizontal Beamwidth: | 18° |
| Polarization: | Horizontal |
| Nominal Input Impedance: | 50 Ohm |
| Maximum SWR at any freq.: | 1 : 1.4 |
| Maximum Power Input: | More than 100 W |
| Connector: | „N“ |
| Mechanical Specifications | |
| Boom length: | 3 m |
| Boom Diameter: | 12 x 18 mm |
| Longest element: | 112 mm |
| No. of elements: | 36 |
| Turning radius: | 1.6 m |
| Mounting Mast Diameter: | 43 – 54 mm |
| Survival Wind Speed: | 120 km/h |
| Weight: | 1 kg |











Рецензије
Још нема коментара.