6 KW Band Pass Filter for 7.0 – 7.3 MHz (40m Band).

| Specifications | |
| Frequency Range: | 7.0 – 7.3 MHz |
| Insertion Loss: | 0.09 dB |
| Input return loss better then | – 30 dB |
| Attenuation on nearest band: | 42 – 60 dB |
| Nominal Impedance: | 50 Ohm |
| Maximum Power Input at SWR 1:1 | 6000 W |
| Maximum Power Input at SWR 1:1.5 | 5700 W |
| Maximum Power Input at SWR 1:2 | 5500 W |
| Maximum Power Input at SWR 1:3 | 5000 W |
| Short Period of Time at 1:1 | 8000 W |
| Connectors: | SO239 (N option) |
| Fan: | +12V, 0.2 A |
Use fan only for power more then 4KW.





Рецензије
Још нема коментара.