6 KW Band Pass Filter for 14.0 – 14.35 MHz.

| Specifications | |
| Frequency Range: | 14.0 – 14.35 MHz |
| Insertion Loss: | 0.12 dB |
| Input return loss better then | – 30 dB |
| Attenuation on nearest band: | 42 – 60 dB |
| Nominal Impedance: | 50 Ohm |
| Maximum Power Input at SWR 1:1 | 6000 W |
| Maximum Power Input at SWR 1:1.5 | 5500 W |
| Maximum Power Input at SWR 1:2 | 5000 W |
| Maximum Power Input at SWR 1:3 | 4000 W |
| Short Period of Time at 1:1 | 8000 W |
| Connectors: | SO239 (N option) |
| Fan: | +12V, 0.2 A |
Use fan only for power more then 4KW.




Рецензије
Још нема коментара.