High power band pass filter for 1.8 – 2 MHz.
Specifications | |
Frequency Range: | 1.8 – 2 MHz |
Insertion Loss: | 0.15 dB |
Input return loss better then | – 28 dB |
Attenuation on nearest band: | 35 – 55 dB |
Nominal Impedance: | 50 Ohm |
Maximum Power Input at SWR 1:1 | 4000 W |
Maximum Power Input at SWR 1:1.5 | 3200 W |
Maximum Power Input at SWR 1:2 | 2800 W |
Maximum Power Input at SWR 1:3 | 2000 W |
Connectors: | SO239, N option (+5 Eur) |
Рецензије
Још нема коментара.