High power band pass filter for 7.0 – 7.3 MHz.
Specifications | |
Frequency Range: | 7.0 – 7.3 MHz |
Insertion Loss: | 0.09 dB |
Input return loss better then | – 35 dB |
Attenuation on nearest band: | 35 – 55 dB |
Nominal Impedance: | 50 Ohm |
Maximum Power Input at SWR 1:1 | 4000 W |
Maximum Power Input at SWR 1:1.5 | 3200 W |
Maximum Power Input at SWR 1:2 | 2500 W |
Maximum Power Input at SWR 1:3 | 2000 W |
Connectors: | SO239, N option (+5 Eur) |
Рецензије
Још нема коментара.